loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 78.11 6.52 0.21
Equity-ICICI Bank Oct 31, 2024 77.92 6.50 1.51
Indian Mutual Funds-Nippon India ETF Gold BeES Oct 31, 2024 75.29 6.28 1.25
Indian Mutual Funds-Baroda Gold ETF Oct 31, 2024 74.25 6.20 0.00
Equity-Reliance Industr Oct 31, 2024 64.74 5.40 -13.01
Equity-Larsen & Toubro Oct 31, 2024 58.68 4.90 -1.45
Equity-TCS Oct 31, 2024 45.72 3.82 -7.03
Equity-Infosys Oct 31, 2024 44.28 3.70 -6.31
Indian Mutual Funds-HDFC Gold ETF Oct 31, 2024 40.00 3.34 2.54
Equity-Trent Oct 31, 2024 36.57 3.05 -10.60
Equity-Bharti Airtel Oct 31, 2024 31.93 2.66 -5.67
Equity-Linde India Oct 31, 2024 31.00 2.59 -9.79
Equity-Bosch Oct 31, 2024 28.45 2.37 -16.11
Reverse Repo-C C I Oct 31, 2024 26.33 2.20 38.53
Equity-Hitachi Energy Oct 31, 2024 26.12 2.18 -4.99
Corporate Debts-Tata Cap.Hsg. Oct 31, 2024 25.06 2.09 0.15
Equity-Sun Pharma.Inds. Oct 31, 2024 23.30 1.94 -4.04
Equity-NLC India Oct 31, 2024 23.18 1.93 -8.85
Equity-NTPC Oct 31, 2024 22.04 1.84 -7.91
Equity-Escorts Kubota Oct 31, 2024 20.22 1.69 -19.02
Equity-Hero Motocorp Oct 31, 2024 20.21 1.69 -24.41
Corporate Debts-Power Fin.Corpn. Oct 31, 2024 19.98 1.67 -0.12
Corporate Debts-N A B A R D Oct 31, 2024 20.00 1.67 0.00
Corporate Debts-REC Ltd Oct 31, 2024 19.95 1.66 -0.28
Equity-Cipla Oct 31, 2024 19.55 1.63 -6.19
Real Estate Investment Trust (REIT)-Brookfield India Oct 31, 2024 17.39 1.45 2.67
Equity-Hind. Unilever Oct 31, 2024 17.29 1.44 -14.54
Equity-Grasim Inds Oct 31, 2024 16.98 1.42 -3.57
Equity-Nestle India Oct 31, 2024 15.89 1.33 -15.87
Corporate Debts-I R F C Oct 31, 2024 15.10 1.26 -0.01
Corporate Debts-Mindspace Busine Oct 31, 2024 15.10 1.26 0.23
T Bills-TBILL-364D Oct 31, 2024 14.61 1.22 -2.20
Equity-Bajaj Finance Oct 31, 2024 14.26 1.19 -15.84
Equity-St Bk of India Oct 31, 2024 13.29 1.11 4.10
Equity-Tata Motors Oct 31, 2024 12.01 1.00 -17.02
Equity-Multi Comm. Exc. Oct 31, 2024 11.73 0.98 0.00
Equity-Jio Financial Oct 31, 2024 11.02 0.92 -8.07
Govt. Securities-GSEC2030 Oct 31, 2024 10.25 0.86 98.83
Corporate Debts-Muthoot Finance Oct 31, 2024 10.05 0.84 0.49
Equity-UltraTech Cem. Oct 31, 2024 9.96 0.83 -6.24
Equity-Mphasis Oct 31, 2024 9.07 0.76 -4.35
Equity-B H E L Oct 31, 2024 7.31 0.61 -14.55
Equity-Juniper Hotels Oct 31, 2024 6.07 0.51 -7.63
Equity-GAIL (India) Oct 31, 2024 5.04 0.42 -16.77
Infrastructure Investment Trust (InvITs)-Intellig Sup Tru Oct 31, 2024 4.40 0.37 0.00
Equity-Jyoti CNC Auto. Oct 31, 2024 3.30 0.28 -35.92
Equity-Kotak Mah. Bank Oct 31, 2024 3.12 0.26 0.00
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Oct 31, 2024 1.25 0.10 -0.85
Equity-Grasim Inds PP Oct 31, 2024 0.44 0.04 -5.90
Net CA & Others-Net CA & Others Oct 31, 2024 0.47 0.02 0.00